Here is a list of the properties I currently have on the market in Whispering Ranch . . .
There were a number of listings I left behind when I opened my own office, and it may takea few months to get
properties back on line, but I'm working on it - and remember there are probably a hundred or so properties that could
be bought if you had the interest . . . so call me if you have a specific property in mind. I can probably help.
Since it's nearly impossible to get financing on raw land parcels out here, there have been a number of inquiries
from folks asking about Seller Financing. I contacted a number of the Sellers, and added the last column indicating
that they have said they would be interested (Yes), would consider financing the property themselves depending on
the offer (Ask), and can't do it since there are others involved (No). Here's the rule of thumb - 20% down, 7.5%
Interest Rate, 15 year term, 3-2-1 prepayment penalty in the first three years, Seller pays account servicing set up
fees, Buyer pays ongoing account servicing fees.
| Asking | Per Acre | Flood | Power | Seller | |||
| MLS # | Address | $ Price $ | Acres | $ Price $ | Impact | Available | Financing |
| 4111075 | 31902 W Radford Road | $21,900 | 5 | $4,380 | Y~All | 4 Miles | Yes |
| 4111077 | 32401 W. Restin Road | $21,900 | 5 | $4,380 | Y~All | 7 Miles | Yes |
| 4111080 | 32799 W Villa Cassandra Way | $21,900 | 5 | $4,380 | Y ~ 80% | 6 Miles | Yes |
| 4111082 | 31198 W Tamar Road | $25,900 | 5 | $5,180 | Y ~ 80% | 7 Miles | Yes |
| 4111298 | 29801 W Forrest Pleasant Place | $28,500 | 5 | $5,700 | Y~All | 1 Mile | Yes |
| 4111187 | 32799 W Ocupado Drive | $28,900 | 5 | $5,780 | Y ~ 15% | 4 Miles | Yes |
| 4111221 | 32499 W Carefree Highway | $29,900 | 5 | $5,980 | N | 4 Miles | Yes |
| 29899 W Wildcat Drive | $30,000 | 5 | $6,000 | N | 1 Mile | No | |
| 4111160 | 33402 W Smokehouse Trail | $33,500 | 5 | $6,700 | N | 6 Miles | Yes |
| 4111086 | 33399 W Smokehouse Trail | $33,500 | 5 | $6,700 | N | 6 Miles | Yes |
| 4111114 | 33498 W Smokehouse Trail | $33,500 | 5 | $6,700 | N | 6 Miles | Yes |
| 30801 W Carefree Highway | $35,000 | 5 | $7,000 | Y ~ 20% | 3 Miles | Yes | |
| 4010640 | 33798 W Painted Wagon Trail | $35,000 | 5 | $7,000 | N | 6 Miles | Ask |
| 33701 W Painted Wagon Trail | $35,000 | 5 | $7,000 | Y ~ 50% | 6 Miles | No | |
| 4009692 | 33401 W Smokehouse Trail | $35,000 | 5 | $7,000 | N | 6 Miles | Ask |
| 4010634 | 32699 W Villa Cassandra Way | $35,000 | 5 | $7,000 | Y ~ All | 6 Miles | Ask |
| 4009703 | 33398 W Dove Valley Road | $35,000 | 5 | $7,000 | N | 6 Miles | Ask |
| 4010304 | 33402 W Dove Valley Road | $35,000 | 5 | $7,000 | N | 6 Miles | Ask |
| 35002 W Olesen Road | $50,000 | 5 | $10,000 | N | 7 Miles | No | |
| 4035882 | 29201 W Lone Mountain Road | $55,000 | 5 | $11,000 | Y - 45% | 2 Miles | No |
| 4141405 | 34502 W Olesen Road | $55,000 | 5 | $11,000 | Y - 30% | 7 Miles | No |
| 3010360 | 33302 W Restin Road | $60,000 | 5 | $12,000 | N | 6 Miles | Ask |
| 4035433 | 31099 W Olesen Road | $60,000 | 5 | $12,000 | N | 4 Miles | Ask |
| 4035532 | 31001 W Olesen Road | $60,000 | 5 | $12,000 | N | 4 Miles | Ask |
| 4107215 | 29998 W Madlock Road | $60,000 | 10 | $6,000 | Y ~ 35% | 6 Miles | Yes |
| 4112836 | 32401 W Olesen Road | $60,000 | 5 | $12,000 | Y ~ 30% | 5 Miles | No |
| 2963987 | 32802 W Carefree Highway | $62,900 | 5 | $12,580 | Y ~ 70% | 5 Miles | No |
| 3010419 | 33315 W Cloud Road | $65,000 | 5 | $13,000 | N | 6 Miles | Ask |
| 4016472 | 34301 North 331st Avenue | $65,000 | 5 | $13,000 | N | 5 Miles | Ask |
| 2966331 | 33202 North 346th Avenue | $66,000 | 5 | $13,200 | N | 7 Miles | Ask |
| 2963973 | 33298 W Villa Cassandra Way | $70,000 | 5 | $14,000 | N | 6 Miles | Ask |
| 4112865 | 32402 W Olesen Road | $70,000 | 5 | $14,000 | Y ~ 60% | 5 Miles | Ask |
| 2963948 | 30502 W Dove Valley Road | $71,500 | 5 | $14,300 | N | 1 Mile | Ask |
| 3023078 | 30401 North 315th Avenue | $74,000 | 5 | $14,800 | N | 1 Mile | Yes |
| 4129315 | 33399 W Cloud Road | $75,000 | 5 | $15,000 | N | 6 Miles | Ask |
| 4103669 | 32199 W Olesen Road | $75,000 | 5 | $15,000 | N | 3 Miles | Ask |
| 4157283 | 33900 N 315th Avenue | $79,900 | 5 | $15,980 | N | 3 Miles | Ask |
| 4111433 | 34002 N 315th Avenue | $79,900 | 5 | $15,980 | N | 3 Miles | Ask |
| 2963996 | 33002 W Villa Cassandra Way | $80,000 | 5 | $16,000 | N | 5 Miles | Ask |
| 4011293 | 30002 W Dale Lane | $80,000 | 5 | $16,000 | N | On site | Ask |
| 4112877 | 32451 W Olesen Road | $80,000 | 5 | $16,000 | N | 5 Miles | Ask |
| 4027332 | 31399 W Carefree Highway | $85,000 | 5 | $17,000 | N | 3 Miles | Ask |
| 4106921 | 33601 W Villa Cassandra Way | $90,000 | 5 | $18,000 | N | 6 Miles | Ask |
| 4007882 | 33001 W Carefree Highway | $90,000 | 5 | $18,000 | N | 5 Miles | Ask |

Keep in touch, and send me your thoughts. If you need more information on any of these parcels,
send me an e-mail along with the MLS number for the property and I'll return the information you are looking for in an e-mail format from the local
Multipile Listing Service.
Bear in mind that the listings shown here are accurate as of the entry date. There will be additions and deletions as properties sell, listings expire,
new listings come on line, or prices are adjsuted. These are just the active listings in the local Multiple Listing Service that I have in Whispering Ranch,
subject to the previous conditions. There are other properties for sale being handled by other Agents. Also keep in mind that there are other parcels
for sale that are not in the local MLS, so if you are interested, let me know.
And thanks for checking in . . . .
Copyright 2004-2009, J. D. Liberty